A critical response point in the scale of consciousness calibrates at the level of 200, which is the level associated with integrity and courage. This is the balance point between weak and strong attractors, between negative and positive influence.
MAP OF CONSCIOUSNESS
(From “Power vs. Force” by David R. Hawkins, M.D., Ph.D.)
| ||||||
| ||||||
God-View | Life-View | Level | | Calibration | Emotion | Process |
Self | Is | Enlightenment | 700 - 1000 | Ineffable | Pure Consciousness | |
All-Being | Perfect | Peace | 600 | Bliss | Illumination | |
One | Complete | Joy | 540 | Serenity | Transfiguration | |
Loving | Benign | Love | 500 | Reverence | Revelation | |
Wise | Meaningful | Reason | 400 | Understanding | Abstraction | |
Merciful | Harmonious | Acceptance | 350 | Forgiveness | Transcendence | |
Inspiring | Hopeful | Willingness | 310 | Optimism | Intention | |
Enabling | Satisfactory | Neutrality | 250 | Trust | Release | |
Permitting | Feasible | Courage |
| 200 | Affirmation | Empowerment |
Indifferent | Demanding | Pride | 175 | Scorn | Inflation | |
Vengeful | Antagonistic | Anger | 150 | Hate | Aggression | |
Denying | Disappointing | Desire | 125 | Craving | Enslavement | |
Punitive | Frightening | Fear | 100 | Anxiety | Withdrawal | |
Disdainful | Tragic | Grief | 75 | Regret | Despondency | |
Condemning | Hopeless | Apathy | 50 | Despair | Abdication | |
Vindictive | Evil | Guilt | 30 | Blame | Destruction | |
Despising | Miserable | Shame | 20 | Humiliation | Elimination |
source